Unternehmen
meal&heal GmbH
Mendelstraße 11
48149 Münster
hello@mealandheal.de
vertreten durch Stefan Wobbe, Lukas Jochheim und Michelle Hoffmann
Über Uns
Rechtliches
So machen wir deine Unverträglichkeiten sichtbar und helfen dir, sie in den Griff zu bekommen!
1. Gemeinsamen Plan festlegen
In einem persönlichen Gespräch mit deinem Ernährungscoach legt ihr einen Plan und dein Ernährungskonzept fest und besprecht alle Themen, die dir auf dem Herzen liegen, sodass du gut vorbereitet in das Programm startest.
Dein Ernährungscoach steht dir die gesamte Zeit per Chat oder Videocall zur Verfügung.
2. Individuelle Auslöser finden
Über dein Tagebuch in der App können wir deine Ernährung und deine Symptome beobachten. So finden wir heraus, welche Inhaltsstoffe du nicht verträgst und welche Ernährung am besten in deinen Alltag passt.
Unsere Algorithmen können Zusammenhänge erkennen, die auch für geschulte Experten nur schwer ersichtlich sind.
3. Umsetzung im Alltag
Wir bewerten deine Lebensmittel und Rezepte nach deinem Ernährungskonzept. So weißt du zu jeder Zeit, was du essen kannst und was besser nicht. Außerdem wirst du durch verschiedene Lernmodule auch bei mentalen Herausforderungen mit deinen Unverträglichkeiten betreut.
Mit nur einem Klick können wir tausende Lebensmittel und Rezepte auf über 50 Unverträglichkeiten und Ernährungsformen anpassen.
Diese Funktionen werden dir ein neues Gefühl von Leben geben.
Du füllst dein Tagebuch mit Informationen zu dem was du isst, deinen Beschwerden und sonstigen Faktoren, die deine Beschwerden beeinflussen.
Du stehst jederzeit mit deinem Ernährungscoach in Verbindung. Dort besprecht ihr neue Erkenntnisse und du kannst jederzeit die Fragen stellen, die dir auf dem Herzen liegen.
Wir analysieren deine Nährstoffversorgung, deine Ernährungsgewohnheiten und finden heraus, welche Inhaltsstoffe du nicht verträgst.
Im Rezeptportal findest du Rezepte, die auf dich angepasst und einfach umzusetzen sind. Langeweile im Kochtopf gehört damit der Vergangenheit an!
In deiner Lebensmittelliste siehst du auf einem Blick, welches Lebensmittel in dein Ernährungskonzept passt und welches nicht. Ein Barcodescanner beschleunigt die Suche.
In unserem Mentalprogramm erlernst du hilfreiche Strategien im Umgang mit deinen Beschwerden, deiner Ernährungsumstellung und deiner inneren Einstellung.
Unternehmen
meal&heal GmbH
Mendelstraße 11
48149 Münster
hello@mealandheal.de
vertreten durch Stefan Wobbe, Lukas Jochheim und Michelle Hoffmann
Über Uns
Rechtliches
Cookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-advertisement | session | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | session | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Dauer | Beschreibung |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_PC1N462E1H | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_237313190_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Dauer | Beschreibung |
---|---|---|
elementor_split_test_client_id | 1 year | No description available. |
Du wolltest schon immer wissen, ob du unter einer Unverträglichkeit leidest?
Lass deine Ernährung kostenlos von unseren Ernährungsberater:innen analysieren.